Information about the video
Statistics
Published 07.03.2025 06:56 MSK
Views — 24
Voting
 Rating: +1
Permanent link to the video
|
|
Operator/Facility: | Tram |
Model: | Tatra T6B5SU |
Built: | 1996 |
Serial number: | 179991 |
Current state: | Renumbered or transferred within city Withdrawn |
Purpose: | Passenger vehicle |
Remarks: | До 03.2006 — Депо №1. С 22.03.2024 — СПС, СП-1 |
Предназначался для Ташкента.
СМЕ 48+47 с 01.2002 до 03.2006. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 09.2013 |
Serial number: | 209 |
Current state: | In operation |
Purpose: | Passenger vehicle |
ДТП с грузовиком 26.11.2018г.
Восстановлен 01.2020г.
01.2020 — полупантограф "SOLO" заменён на пантограф КЕ-13
01.2020 — колёсные блоки УТМ заменены на колёсные блоки УКВЗ. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 10.2013 |
Serial number: | 216 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Operator/Facility: | Tram |
Model: | 71-619KT |
Built: | 2006 |
Serial number: | 170 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 12.2016 — Москва, 4293 |
04.04.2018 — полупантограф заменён на пантограф. |
Operator/Facility: | Tram |
Model: | 71-619KT |
Built: | 2006 |
Serial number: | 150 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 12.2016 — Москва, 5287 |
С 02.2009 по 04.2012 — СМЕ 5285+5287. |
Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.
|
Link